Domains
E-mail
| Config | Type | Host name | Value / Data / Points to | Priority |
|---|---|---|---|---|
| MX | MX | @ | mx01.glesys.se. | 10 |
| MX | MX | @ | mx01.glesys.se. | 10 |
| SPF | TXT | @ | v=spf1 include:_mail.glesys.com -all | |
| DKIM | CNAME | protonmail._domainkey | protonmail.domainkey.di7n2gongov72h3fkcsb7qrbdeyb2c3yvy3qx5kk6hjepqturq2la.domains.proton.ch. | |
| DKIM | CNAME | protonmail2._domainkey | protonmail2.domainkey.di7n2gongov72h3fkcsb7qrbdeyb2c3yvy3qx5kk6hjepqturq2la.domains.proton.ch. | |
| DKIM | CNAME | protonmail3._domainkey | protonmail3.domainkey.di7n2gongov72h3fkcsb7qrbdeyb2c3yvy3qx5kk6hjepqturq2la.domains.proton.ch. | |
| DMARC | TXT | _dmarc | v=DMARC1; p=none |
Glesys
| Nameservers |
|---|
| ns1.namesystem.se |
| ns2.namesystem.se |
| ns3.namesystem.se |